Bidding history on lot 44 in sale 75

Date/Time Bid Amount
04/07 6:09:04 PM MDT $1300
04/07 6:08:53 PM MDT $1250
04/07 6:08:53 PM MDT $1200
04/07 5:37:04 PM MDT $1150
04/07 5:37:04 PM MDT $1100
04/07 4:57:34 PM MDT $1050
04/07 4:57:34 PM MDT $1000
04/07 3:53:03 PM MDT $925
04/07 11:58:51 AM MDT $800
04/07 11:58:51 AM MDT $775
04/05 5:29:58 PM MDT $750
04/05 5:29:58 PM MDT $725
04/03 9:19:44 PM MDT $700
04/02 7:32:37 PM MDT $700
04/02 7:31:50 PM MDT $675
04/02 7:31:50 PM MDT $650
04/02 7:31:34 PM MDT $625
04/02 7:31:34 PM MDT $600
04/02 6:47:06 PM MDT $575
03/31 9:47:15 PM MDT $550
03/31 6:30:21 PM MDT $525
03/31 4:18:28 PM MDT $500
03/31 4:18:28 PM MDT $475
03/28 7:20:14 PM MDT $450
03/28 7:20:14 PM MDT $425
Items per page
Previous|12|Next