Bidding history on lot 45 in sale 75

Date/Time Bid Amount
04/07 6:14:19 PM MDT $3300
04/07 6:14:19 PM MDT $3200
04/07 6:13:16 PM MDT $3100
04/07 6:13:16 PM MDT $3000
04/07 6:12:12 PM MDT $2900
04/07 3:57:39 PM MDT $2600
04/07 3:22:55 PM MDT $2500
04/07 2:37:17 PM MDT $2300
04/07 2:37:17 PM MDT $2200
04/07 1:18:30 PM MDT $2100
04/02 7:32:57 PM MDT $2000
04/02 7:32:57 PM MDT $2000
04/02 5:32:28 PM MDT $1950
04/01 8:59:31 PM MDT $1900
04/01 8:59:27 PM MDT $1850
04/01 8:59:27 PM MDT $1800
04/01 8:59:22 PM MDT $1750
04/01 8:59:22 PM MDT $1700
04/01 6:24:10 PM MDT $1650
03/31 9:46:25 PM MDT $1600
03/31 9:46:25 PM MDT $1550
03/31 7:35:48 PM MDT $1500
03/29 1:25:10 PM MDT $1500
03/29 1:22:56 PM MDT $1050
03/29 1:22:56 PM MDT $1000
Items per page
Previous|12|Next