Bidding history on lot 46 in sale 75

Date/Time Bid Amount
04/07 6:11:03 PM MDT $2800
04/07 6:10:17 PM MDT $2700
04/07 6:09:38 PM MDT $2600
04/07 6:09:38 PM MDT $2500
04/07 5:37:04 PM MDT $2300
04/07 5:37:04 PM MDT $2200
04/07 5:11:01 PM MDT $2100
04/07 4:57:34 PM MDT $2000
04/07 2:05:20 PM MDT $1750
04/07 12:03:27 PM MDT $1700
04/04 6:00:16 PM MDT $1550
04/02 10:20:53 AM MDT $1500
04/01 6:28:09 PM MDT $1350
04/01 6:28:09 PM MDT $1300
03/31 9:49:57 PM MDT $1250
03/31 9:49:57 PM MDT $1200
03/31 9:47:32 PM MDT $1150
03/31 9:47:32 PM MDT $1100
03/31 4:18:28 PM MDT $1050
03/31 4:18:28 PM MDT $1000
03/31 1:31:13 PM MDT $975
03/30 4:29:51 PM MDT $950
03/29 1:47:27 PM MDT $925
03/29 1:26:59 PM MDT $900
03/29 1:25:57 PM MDT $875
Items per page
Previous|12|Next