Bidding history on lot 44 in sale 76

Date/Time Bid Amount
07/14 6:35:08 PM MDT $700
07/14 6:35:08 PM MDT $675
07/14 6:33:50 PM MDT $650
07/14 6:33:34 PM MDT $625
07/14 6:24:34 PM MDT $600
07/14 6:23:54 PM MDT $575
07/14 6:21:26 PM MDT $550
07/14 6:18:53 PM MDT $525
07/14 6:16:09 PM MDT $500
07/14 6:15:46 PM MDT $475
07/14 6:15:09 PM MDT $450
07/14 6:15:09 PM MDT $425
07/14 6:14:59 PM MDT $400
07/14 6:14:37 PM MDT $375
07/14 6:14:22 PM MDT $350
07/14 6:14:03 PM MDT $325
07/14 6:13:48 PM MDT $300
07/14 6:13:48 PM MDT $275
07/14 6:11:39 PM MDT $250
07/14 6:09:45 PM MDT $240
07/14 6:09:03 PM MDT $230
07/14 6:07:28 PM MDT $220
07/14 6:06:54 PM MDT $210
07/14 6:06:44 PM MDT $200
07/14 6:06:44 PM MDT $200
Items per page
Previous|12|Next