Bidding history on lot 230 in sale 76

Date/Time Bid Amount
07/14 7:14:58 PM MDT $1200
07/14 7:14:58 PM MDT $1150
07/14 7:13:04 PM MDT $1100
07/14 7:12:10 PM MDT $1050
07/14 7:10:54 PM MDT $1000
07/14 7:10:42 PM MDT $975
07/14 7:10:36 PM MDT $950
07/14 7:10:36 PM MDT $950
07/14 7:10:30 PM MDT $925
07/14 7:10:30 PM MDT $900
07/14 7:10:24 PM MDT $875
07/14 7:10:24 PM MDT $850
07/14 7:10:17 PM MDT $825
07/14 7:10:17 PM MDT $800
07/14 7:07:08 PM MDT $775
07/14 5:06:26 PM MDT $750
07/14 5:06:26 PM MDT $725
07/14 1:39:39 PM MDT $675
07/13 5:16:45 PM MDT $625
07/13 5:16:45 PM MDT $600
07/12 1:29:06 PM MDT $575
07/12 1:29:06 PM MDT $550
07/11 5:15:43 PM MDT $525
07/11 10:18:56 AM MDT $500
07/11 10:18:56 AM MDT $500
Items per page
Previous|12|Next