Bidding history on lot 233 in sale 77

Date/Time Bid Amount
09/22 7:11:55 PM MDT $925
09/22 7:01:37 PM MDT $900
09/22 7:01:37 PM MDT $900
09/22 7:01:31 PM MDT $875
09/22 7:01:31 PM MDT $850
09/22 7:01:24 PM MDT $825
09/22 7:01:24 PM MDT $800
09/22 7:01:17 PM MDT $775
09/22 7:01:17 PM MDT $750
09/22 5:55:52 PM MDT $725
09/22 5:55:52 PM MDT $700
09/22 2:30:56 PM MDT $675
09/22 12:52:04 PM MDT $650
09/21 1:21:42 PM MDT $625
09/21 1:21:42 PM MDT $600
09/21 9:22:09 AM MDT $575
09/20 9:18:04 AM MDT $425
09/20 9:18:04 AM MDT $400
09/19 7:49:09 PM MDT $375
09/19 7:49:09 PM MDT $350
09/19 7:49:03 PM MDT $325
09/19 7:49:03 PM MDT $300
09/18 12:43:13 PM MDT $275
09/16 12:07:02 PM MDT $210
09/12 8:45:09 PM MDT $200
Items per page
Previous|1|Next