Bidding history on lot 234 in sale 77

Date/Time Bid Amount
09/22 7:47:45 PM MDT $2200
09/22 7:46:51 PM MDT $2100
09/22 7:37:57 PM MDT $2000
09/22 7:35:06 PM MDT $1950
09/22 7:30:21 PM MDT $1900
09/22 7:22:43 PM MDT $1850
09/22 7:21:51 PM MDT $1800
09/22 7:21:51 PM MDT $1750
09/22 7:20:39 PM MDT $1700
09/22 7:19:02 PM MDT $1650
09/22 7:17:24 PM MDT $1600
09/22 7:15:20 PM MDT $1550
09/22 7:14:49 PM MDT $1500
09/22 7:13:06 PM MDT $1450
09/22 7:12:46 PM MDT $1400
09/22 7:11:58 PM MDT $1350
09/22 7:09:49 PM MDT $1300
09/22 1:12:04 PM MDT $1250
09/22 1:05:21 PM MDT $1200
09/20 10:08:40 AM MDT $1150
09/19 6:19:58 PM MDT $1100
09/19 6:19:58 PM MDT $1050
09/19 5:17:53 PM MDT $1000
09/19 3:51:48 AM MDT $975
09/18 9:53:08 PM MDT $950
Items per page
Previous|123|Next