Bidding history on lot 248 in sale 77

Date/Time Bid Amount
09/22 7:38:59 PM MDT $1250
09/22 7:35:21 PM MDT $1200
09/22 7:35:21 PM MDT $1200
09/22 7:29:15 PM MDT $1150
09/22 7:25:42 PM MDT $1100
09/22 7:18:39 PM MDT $1050
09/22 7:06:05 PM MDT $1000
09/22 7:06:05 PM MDT $1000
09/22 7:06:00 PM MDT $975
09/22 7:06:00 PM MDT $950
09/22 7:05:52 PM MDT $925
09/22 7:05:52 PM MDT $900
09/22 3:48:14 PM MDT $875
09/22 3:48:14 PM MDT $850
09/22 2:22:12 PM MDT $825
09/22 2:22:12 PM MDT $800
09/21 1:21:42 PM MDT $675
09/21 1:21:42 PM MDT $650
09/19 7:52:27 PM MDT $625
09/19 7:52:27 PM MDT $600
09/19 7:52:20 PM MDT $575
09/19 7:52:20 PM MDT $550
09/19 7:52:14 PM MDT $525
09/19 7:52:14 PM MDT $500
09/19 7:52:10 PM MDT $475
Items per page
Previous|12|Next