Bidding history on lot 382 in sale 78

Date/Time Bid Amount
11/10 8:03:21 PM MST $825
11/10 8:02:59 PM MST $800
11/10 8:02:59 PM MST $800
11/10 8:02:30 PM MST $775
11/10 8:02:05 PM MST $750
11/10 8:02:05 PM MST $725
11/10 8:01:44 PM MST $650
11/10 8:01:44 PM MST $625
11/10 8:01:34 PM MST $600
11/10 8:01:34 PM MST $575
11/10 8:00:53 PM MST $550
11/10 8:00:28 PM MST $525
11/10 8:00:23 PM MST $500
11/10 8:00:23 PM MST $475
11/10 8:00:18 PM MST $450
11/10 8:00:18 PM MST $425
11/10 7:57:06 PM MST $400
11/10 6:56:17 PM MST $375
11/10 6:56:05 PM MST $350
11/10 6:56:05 PM MST $350
11/10 6:43:44 PM MST $325
11/10 5:31:42 PM MST $300
11/10 5:31:42 PM MST $300
11/10 1:20:39 PM MST $275
11/10 1:20:39 PM MST $250
Items per page
Previous|12|Next