Bidding history on lot 50 in sale 79

Date/Time Bid Amount
02/02 3:32:05 PM MST $1200
02/02 3:31:49 PM MST $1150
02/02 3:31:49 PM MST $1100
02/02 3:31:41 PM MST $1050
02/02 3:31:41 PM MST $1000
02/02 3:31:31 PM MST $975
02/02 3:31:31 PM MST $950
02/02 3:31:07 PM MST $925
02/02 3:31:07 PM MST $900
02/02 3:30:53 PM MST $875
02/02 3:30:53 PM MST $850
02/02 2:13:17 PM MST $825
02/02 2:13:17 PM MST $800
02/02 1:15:48 PM MST $775
02/02 1:15:48 PM MST $750
02/02 12:38:25 PM MST $625
02/02 9:59:05 AM MST $600
02/02 9:57:30 AM MST $575
02/02 9:57:30 AM MST $550
02/02 9:57:23 AM MST $525
02/02 9:57:23 AM MST $500
02/02 9:57:16 AM MST $475
02/02 9:57:16 AM MST $450
02/02 9:55:59 AM MST $425
02/02 9:55:59 AM MST $400
Items per page
Previous|12|Next