Bidding history on lot 234 in sale 83

Date/Time Bid Amount
12/07 7:09:24 PM MST $15500
12/07 7:08:29 PM MST $15000
12/07 7:05:17 PM MST $14000
12/07 7:05:04 PM MST $13000
12/07 7:05:04 PM MST $12500
12/07 7:04:57 PM MST $12000
12/07 7:04:57 PM MST $11500
12/07 6:20:38 PM MST $11000
12/07 3:32:43 PM MST $10500
12/07 3:32:37 PM MST $10000
12/07 3:32:37 PM MST $10000
12/07 3:32:28 PM MST $9750
12/07 3:32:28 PM MST $9500
12/07 3:32:21 PM MST $9250
12/07 3:32:21 PM MST $9000
12/07 2:25:51 PM MST $8750
12/07 2:25:33 PM MST $8500
12/07 2:25:33 PM MST $8500
12/07 11:01:09 AM MST $8250
12/07 11:00:58 AM MST $7750
12/07 11:00:58 AM MST $7500
12/02 8:20:56 PM MST $7250
12/02 10:14:25 AM MST $5250
12/02 10:14:16 AM MST $5000
12/02 10:14:16 AM MST $5000
Items per page
Previous|12|Next