Bidding history on lot 214 in sale 87

Date/Time Bid Amount
09/27 7:19:09 PM MDT $950
09/27 7:18:04 PM MDT $925
09/27 7:17:35 PM MDT $900
09/27 7:17:35 PM MDT $900
09/27 7:12:33 PM MDT $875
09/27 7:09:26 PM MDT $850
09/27 7:08:25 PM MDT $825
09/27 7:07:51 PM MDT $800
09/27 7:07:38 PM MDT $775
09/27 7:07:38 PM MDT $775
09/27 7:07:11 PM MDT $750
09/27 7:06:57 PM MDT $725
09/27 7:06:57 PM MDT $700
09/27 7:06:32 PM MDT $675
09/27 7:04:50 PM MDT $650
09/27 7:03:51 PM MDT $625
09/27 7:03:51 PM MDT $625
09/27 6:51:53 PM MDT $600
09/27 6:38:27 PM MDT $575
09/27 6:36:53 PM MDT $550
09/27 6:36:53 PM MDT $525
09/27 6:07:21 PM MDT $500
09/27 6:07:21 PM MDT $475
09/27 5:55:17 PM MDT $450
09/27 5:39:34 PM MDT $425
Items per page
Previous|12|Next