Bidding history on lot 215 in sale 87

Date/Time Bid Amount
09/27 7:36:20 PM MDT $900
09/27 7:35:40 PM MDT $875
09/27 7:30:25 PM MDT $850
09/27 7:30:25 PM MDT $850
09/27 7:22:25 PM MDT $825
09/27 7:20:17 PM MDT $800
09/27 7:15:33 PM MDT $775
09/27 7:10:01 PM MDT $750
09/27 7:09:47 PM MDT $725
09/27 7:09:47 PM MDT $700
09/27 7:06:32 PM MDT $675
09/27 7:04:42 PM MDT $650
09/27 7:01:31 PM MDT $625
09/27 7:01:25 PM MDT $600
09/27 7:01:25 PM MDT $600
09/27 7:00:13 PM MDT $575
09/27 6:59:53 PM MDT $550
09/27 6:43:50 PM MDT $525
09/27 6:02:22 PM MDT $500
09/27 5:57:55 PM MDT $475
09/27 5:31:05 PM MDT $450
09/26 11:28:26 PM MDT $425
09/26 11:28:19 PM MDT $400
09/26 11:28:19 PM MDT $400
09/24 4:46:26 AM MDT $375
Items per page
Previous|12|Next